Skip to content Skip to navigation
CalPERS encourages the market to reform companies and improve shareowner wealth for all owners. Select a company below for more information as to the financial and governance issues which resulted in its identification to the program.
Note: Make your shareowner vote count, please check the Critical Proxies page for upcoming annual or special meetings for the companies in the Focus List program.
| 2009 | 2008 | 2007 |
|---|---|---|
| Eli Lilly & Co. (PDF, 177 KB) | Cheesecake Factory Inc. (PDF, 111 KB) | Corinthian Colleges, Inc (PDF, 97 KB) |
| Hill-Rom Holdings (PDF, 176 KB) | Hilb Rogal & Hobbs Company (PDF, 109 KB) | Dollar Tree Stores, Inc (PDF, 109 KB) |
| Hospitality Properties Trust (PDF, 177 KB) | Invacare Corporation (PDF, 108 KB) | Eli Lilly & Co (PDF, 108 KB) |
| IMS Health (PDF, 173 KB) | La-Z-Boy (PDF, 109 KB) | EMC Corp (PDF, 105 KB) |
| Standard Pacific Corporation (PDF, 108 KB) | International Paper Corp (PDF, 107 KB) | |
| Kellwood Corp (PDF, 107 KB) | ||
| Marsh & McLennan Co (PDF, 107 KB) | ||
| Sanmina-SCI Corp (PDF, 107 KB) | ||
| Sara Lee Corp (PDF, 107 KB) | ||
| Tenet Healthcare Corp (PDF, 107 KB) | ||
| Tribune Co (PDF, 109 KB) |